
Wrestling Recap: McClain & Point Pleasant Earn Wins
Article presented by the Outdoor Drama Tecumseh! …
The McClain Tiger finished ahead of Adena to take the 12-team invitational in Greenfield Saturday. See the tournament results here from baumspage.com.
| 1 | McClain | 209.0 |
| 2 | Adena | 182.5 |
| 3 | Greenview | 158.0 |
| 4 | Centennial | 154.0 |
| 5 | New Lexington | 153.5 |
| 6 | Paint Valley | 122.0 |
| 7 | Miami Trace | 120.0 |
| 8 | Hillsboro | 102.5 |
| 9 | Northeastern | 57.0 |
| 10 | East Clinton | 54.0 |
| 11 | Briggs | 43.0 |
| 12 | Dunbar | 0.0 |
At Gallia Academy High School, Point Pleasant edged Logan to take top spot in the 24 team event. See the tournament results here from baumspage.com.
| 1 | Point Pleasant | 280.5 | 13 | Wellston | 79.0 |
| 2 | Logan | 262.0 | 14 | Fort Frye | 78.0 |
| 3 | Parkers. South | 235.0 | 15 | Unioto | 77.5 |
| 4 | Waterford | 209.5 | 16 | River Valley | 52.0 |
| 5 | Jackson | 203.0 | 17 | Zane Trace | 50.0 |
| 6 | Gallia Aca. | 155.0 | 18 | Vinton County | 49.0 |
| 7 | Athens | 153.0 | 19 | Trimble | 35.0 |
| 8 | Chesapeake | 132.5 | 20 | Fairland | 30.0 |
| 9 | Ironton | 113.0 | 21 | Waverly | 28.0 |
| 10 | Athens | 100.0 | 22 | Fed. Hocking | 19.0 |
| 11 | Manchester | 93.0 | 23 | Piketon | 12.0 |
| 12 | Meigs | 88.5 | 24 | Western | 0.0 |




























