At the end of the calendar year, we’ll select a Neil Coleman Insurance-Wyandot Mutual-Litter Media Player of the Year, presented by Homeland Credit Union. But to get us there, we need your nominations. To make your nomination, simply send us your nominee in addition to information about the player (details on recent performances and statistical information).
Who’s eligible? If they lace up the shoes and enter a field of competition, no matter the age, they’re eligible! Any amateur athlete.
SEND US YOUR NOMINEE: littermedia@littercorp.com
Each week, we’ll announce the Player of the week on #LitterMediaLIVE, on our Facebook and Twitter Pages and place them here, too.
2024 PLAYER OF THE YEAR: To be determined
2024 | DATE | PLAYER | SPORT | TEAM |
49 | December 5 | Cam Evans | Men’s Basketball | Otterbein University |
48 | November 29 | No selection | ||
47 | November 22 | Brandon Noel | Men’s Basketball | Wright State University |
46 | November 14 | Eric Manley | Football | Eastern HS |
45 | November 7 | Andrew Walton | Cross Country | Fairfield Union HS |
44 | October 31 | Jeven Hochstuhl | Football | Hillsboro HS |
43 | October 24 | Cartae Ligon | Football | Chillicothe HS |
42 | October 17 | Cameron Phillips | Boys Golf | Lucasville Valley HS |
41 | October 10 | Katie Burns | Volleyball | Adena HS |
40 | October 3 | Blake Hoops | Football | Unioto HS |
39 | September 26 | Kiera Archer | Girls Soccer | Chillicothe HS |
38 | September 19 | Gabby Maranzana | Girls Cross Country | Chillicothe HS |
37 | September 12 | Aiden Fischer | Boys Golf | Chillicothe HS |
36 | September 5 | Amarissa Kerns | Women’s Cross Country | University of Rio Grande |
35 | August 29 | Christian Thompson | Volleyball | Fairfield Union HS |
34 | August 22 | Bella Flores | Girls Tennis | Chillicothe HS |
33 | August 16 | Claire Morrison | Girls Tennis | Waverly HS |
32 | August 8 | Paige Weiss | Girls Golf | Westfall HS |
31 | August 2 | Felix Polanco | Baseball | Chillicothe Paints |
30 | July 25 | Sara Hicks | Special Olympics | Ross County Trailblazers |
29 | July 18 | No selection | ||
28 | July 11 | Will Rettig | Baseball | Chillicothe Paints |
27 | July 4 | Rece Allen | Baseball | Post 757 |
26 | June 27 | D.J. Crocker | Baseball | Huntington HS |
25 | June 20 | Samuel Fabian | Baseball | Chillicothe Paints |
24 | June 13 | Landen Eyre | Track & Field | Whiteoak HS |
23 | June 6 | Haley Cox | Womens Basketball | Ohio Christian University |
22 | May 30 | Faith Yancey | Track & Field | Circleville HS |
21 | May 23 | Lucy Caplinger | Softball | Logan Elm HS |
20 | May 16 | Cruz McFadden | Baseball | Mt. Vernon Nazarene U. |
19 | May 9 | Abbie Marshall | Softball | Unioto HS |
18 | May 2 | Camryn Spreull | Softball | Hillsboro HS |
17 | Apr. 25 | Ainsley Weaver | Elks Hoop Shoot Champion | Paint Valley Elementary |
16 | Apr. 18 | Bryson Smith | Track & Field | Adena HS |
15 | Apr. 11 | Paige O’Bryant | Track & Field | Waverly HS |
14 | Apr. 4 | Makenna Knisley | Softball | Ohio Wesleyan University |
13 | Mar. 28 | Mason Brown | Baseball | Chillicothe HS |
12 | Mar. 21 | Deion Ford | Special Olympics | Ross County Trailblazers |
11 | Mar. 14 | Makennah Craft | Girls Wrestling | Jackson HS |
10 | Mar. 7 | Abby Green | Girls Wrestling | Waverly HS |
9 | Feb. 29 | Nemiah Waugh | Boys Basketball | Logan Elm HS |
8 | Feb. 22 | Lindsay Bright | Girls Swimming | Logan Elm HS |
7 | Feb. 15 | Nathaniel Shrum | Boys Wrestling | Piketon HS |
6 | Feb. 8 | Emma Koons | Womens Basketball | Ohio Christian University |
5 | Feb. 1 | Caleb Schmelzer | Boys Basketball | Fairfield Union HS |
4 | Jan. 25 | Jayvon Maughmer | Mens Basketball | Cedarville University |
3 | Jan. 18 | Evan Siberell | Mens Swimming | Shawnee State University |
2 | Jan. 11 | Mavrick Smith | Boys Wrestling | Huntington HS |
1 | Jan. 4 | Cam Evans | Mens Basketball | Otterbein University |
2023 PLAYER OF THE YEAR: Cole Miller, Paint Valley HS/Ohio Dominican University
2023 | DATE | PLAYER | SPORT | TEAM |
20 | Dec. 28 | Jamisyn Stinson | Girls Basketball | Sheridan HS |
19 | Dec. 21 | Milee Smith | Girls Basketball | Unioto HS |
18 | Dec. 14 | Marissa Mullins | Volleyball | Indiana Wesleyan University |
17 | Dec. 7 | Evan Park | Mens Basketball | Defiance University |
16 | Nov. 30 | Matt Griffin | Football | Otterbein University |
15 | Nov. 23 | Sydney Foglesong | Track & Field | University of Cincinnati |
14 | Nov. 16 | Caleb Redding | Boys Soccer | Fairfield Union HS |
13 | Nov. 9 | Gage Cheadle | Football | Southeastern HS |
12 | Nov. 2 | Carson Free | Football | Paint Valley HS |
11 | Oct. 26 | Christian Thompson | Volleyball | Fairfield Union HS |
10 | Oct. 19 | Newton Hoops | Football | Unioto HS |
9 | Oct. 12 | Charlie Lewis | Boys Golf | Unioto HS |
8 | Oct. 5 | Dylan Armentrout | Football | Bloom-Carroll HS |
7 | Sep. 28 | Braylon Robertson | Football | Paint Valley HS |
6 | Sep. 21 | Lucas Hanes | Boys Tennis | Unioto HS |
5 | Sep. 14 | Ryan Richendollar | Boys Cross Country | Adena HS |
4 | Sep. 7 | Camden McDanel | Boys Wrestling | Teays Valley HS |
3 | Aug. 31 | Landon Thompson | Football | Logan Elm HS |
2 | Aug. 24 | Cole Miller | Track & Field | Paint Valley |
1 | Aug. 17 | Elaina Seeley | Girls Golf | Circleville HS |