
Weekend Wrestling Recap
Article presented by The Outdoor Drama, Tecumseh! …
Amanda Clearcreek Wins Jeff Arndt Classic
The Aces won the annual Jeff Arndt Classic Saturday, scoring 250 points to outdistance the field.
Westfall and Southeastern earned top 5 places in the team standings.
Local individual class winners included:
Paint Valley’s Draken Hodge (126) and Brady Cowman (215); Amanda’s Jaston Spires (138), Fred Lown (144), Max Miller (157) and Silas Hoffman (175); Berne Union’s Mayson Walton (165); Logan Elm’s Jasper Snyder (150) and Auston Speakman (285).
SEE THE RESULTS FROM BaumsPage.com
| Place | School | Points |
| 1 | Amanda Clearcreek | 250.0 |
| 2 | Zanesville | 194.5 |
| Watkins Memorial | 159.5 | |
| 4 | Westfall | 115.0 |
| 5 | Southeastern | 102.0 |
| 6 | Paint Valley | 97.0 |
| 7 | Berne Union | 61.0 |
| 8 | Logan Elm | 56.0 |
| 9 | Zane Trace | 49.0 |
| 10 | Millersport | 22.0 |
Nelsonville-York Tops R J Sochia Memorial at Alexander
The Buckeyes took the meet despite not winning a single. weight class in the 28 team meet at Alexander High School Saturday. River Valley was the runner up, followed by Huntington in third.
Locals winning their classes: Circleville’s Kevin Downing (106); Jackson’s Braiden McGinnis (126); Huntington’s Gordon Cyrus (138) and Jackson McNeal (215) and Miami Trace’s Will Enochs (150) and Josh McGraw (285).
SEE THE RESULTS FROM BaumsPage.com
| Place | School | Points | Place | School | Points |
| 1 | Nels-York | 202.5 | 15 | Trimble | 43.5 |
| 2 | River Valley | 188.0 | 16 | Unioto | 39.0 |
| 3 | Huntington | 169.0 | 17 | Washington | 38.0 |
| 4 | Waterford | 145.0 | 18 | Symmes Val. | 36.0 |
| 5 | Miami Trace | 132.5 | 19 | Meigs | 35.0 |
| 6 | Jackson | 132.0 | 20 T | Waverly | 28.0 |
| 7 | Gallia Aca. | 115.0 | 20 T | Wellston | 28.0 |
| 8 | Fairfield Un. | 102.5 | 22 | Belpre | 23.0 |
| 9 | Alexander | 93.0 | 23 | Crooksville | 20.0 |
| 10 | Morgan | 73.5 | 24 | Vinton Co. | 19.0 |
| 11 | Athens | 70.0 | 25 | Fairland | 4.0 |
| 12 | R. Eastern | 52.0 | 26 | Piketon | 3.0 |
| 13 | Manchester | 50.0 | 27 T | Fed. Hock. | 0.0 |
| 14 | Circleville | 48.0 | 27 T | Western | 0.0 |
Chillicothe’s Smith Brothers Reach Podium in Perrysburg
The Cavaliers traveled to Perrysburg to participate in a 52-team invitational. Cannan Smith placed 3rd and Cael Smith 7th in their respective weight classes.
Girls Wrestling: Miami Trace & Hillsboro Earn Top 5 Places
Several Girls teams from the Scioto Valley participated in the 42-team field at Alexander High School on Sunday. Warren was the team winner followed by Watkins Memorial, Miami Trace 3rd, Chesapeake 4th and Hillsboro rounding out the top 5.
Local individual champions include Huntington’s McKinzee Mills (120) and Miami Trace’s Jayda Jones (130).
SEE THE RESULTS FROM BaumsPage.com
| Place | School | Points | Place | School | Points |
| 1 | Warren | 162.0 | 22 | Athens | 31.0 |
| 2 | Watkins M. | 153.5 | 23 | Westfall | 30.0 |
| 3 | Miami Trace | 136.5 | 24 | Fed. Hock. | 26.0 |
| 4 | Chesapeake | 130.5 | 25 T | Granville | 25.0 |
| 5 | Hillsboro | 113.5 | 25 T | Willamsburg | 25.0 |
| 6 | Alexander | 98.0 | 27 T | Amanda CC | 23.0 |
| 7 | Huntington | 94.0 | 27 T | Morgan | 23.0 |
| 8 | New Lex. | 87.0 | 29 | Crooksville | 22.0 |
| 9 | Logan | 80.5 | 30 T | Liberty U. | 21.0 |
| 10 | McClain | 79.0 | 30 T | R. Eastern | 21.0 |
| 11 T | River Valley | 64.0 | 30 T | River | 21.0 |
| 11 T | J. Marshall | 64.0 | 33 | Zanesville | 17.0 |
| 13 | New London | 63.0 | 34 | Springboro | 15.5 |
| 14 T | Circleville | 59.0 | 35 | Wahama | 11.0 |
| 14 T | Franklin Hts | 59.0 | 36 T | Waverly | 10.0 |
| 16 | Mechanics. | 53.5 | 36 T | Zane Trace | 10.0 |
| 17 | Bellefontaine | 53.0 | 38 | Belpre | 8.0 |
| 18 | Bethel-Tate | 48.0 | 39 T | Fort Frye | 7.0 |
| 19 T | Logan Elm | 36.0 | 39 T | Marietta | 7.0 |
| 19 T | Washington | 36.0 | 41 | Chillicothe | 6.0 |
| 21 | Shenandoah | 32.0 | 42 | Sheridan | 4.0 |




























