All SVC Golf Teams
October 11, 2021 Mike Smith
Presented By Hometown-Motors, Inc.
2021 ALL-SVC GOLF
NAME | SCHOOL | AVG/STROKES |
CHARLIE LEWIS | UNIOTO | 39.57 / 277 |
LOGAN CUMMINS | PIKETON | 40.29 / 282 |
JACE TUCKER | UNIOTO | 40.71 / 285 |
OWEN ARMSTRONG | PIKETON | 40.86 / 286 |
JON GRONDOLSKY JR. | ZANE TRACE | 41.57 / 291 |
BRAXTON PLATT | UNIOTO | 42.29 / 296 |
AARON EVANS | SOUTHEASTERN | 42.71 / 299 |
BRAYDEN POPP | SOUTHEASTERN | 43.00 / 301 |
GABE DETTWILLER | PIKETON | 43.14 / 302 |
DAVIS KERNS | ADENA | 43.86 / 307 |
JACOB HICKS | WESTFALL | 43.86 / 307 |
HENRY ZITZELBERGER | ZANE TRACE | 44.00 / 308 |
CHRISTIAN HORN | PIKETON | 44.43 / 311 |
JOSH DELONG | ZANE TRACE | 44.86 / 314 |
QUADE KALTENBACH | UNIOTO | 45.57 / 319 |
2021 ALL-SVC GOLF HONORABLE MENTION
NAME | SCHOOL | AVG/STROKES | CLASS |
SYDNEY ATER | ADENA | 46.43 / 325 | SO. |
DAYLAND THOMAS | HUNTINGTON | 52.29 / 366 | SR. |
EMMA WINLAND | PAINT VALLEY | 46.57 / 326 | SR. |
GAVIN HOWARD | PIKETON | 45.71 / 320 | JR. |
CHASE HATFIELD | SOUTHEASTERN | 62.43 / 437 | JR. |
KEEGAN SNYDER | UNIOTO | 46.57 / 326 | FR. |
JASIAH STORY | WESTFALL | 47.14 / 330 | SO. |
DANIEL HUGHES | ZANE TRACE | 48.71 / 341 | FR. |