Cavaliers Sweep Tri-Meet with Logan Elm & Unioto at the Y
Article presented by McDonald’s … I’m Lovin’ It!
In their final home swim meet, Chillicothe took first in both the Boys and Girls divisions at the Ross County YMCA Thursday.
Top performers in the Boys Meet were Chillicothe’s Thomas Kessler and Uniotos’ Keegan Fisk who tallied 12 points each for their teams respectively. The top scoring Girls were paced by Logan Elm’s Lindsay Bright and Reina Cunningham for Chillicothe scored 12 points each.
The event was the final tune up before the Frontier Athletic Conference Meet at McClain High School January 31st (Girls) and February 1st (Boys). The meet will feature swimmers from Chillicothe, Hillsboro, Jackson, McClain, Miami Trace and Washington.
SCHOOL – GIRLS | POINTS | PLACE | SCHOOL – BOYS | POINTS |
Chillicothe | 107 | 1st | Chillicothe | 111 |
Logan Elm | 65 | 2nd | Logan Elm | 56 |
Unioto | 36 | 3rd | Unioto | 29 |
GIRLS WINNER | EVENT | BOYS WINNER |
Chillicothe, 2:25.22 | 200 Medley Relay | Chillicothe, 1:54.28 |
Siri Lincke (CHS), 2:38.48 | 200 Freestyle | Aiden Montgomery (CHS), 2:10.96 |
Reina Cunningham (CHS), 2:57.02 | 200 Intermediate | Thomas Kessler (CHS), 2:29.83 |
Katherine McCallum (CHS), 30.57 | 50 Freestyle | Ryan Blum (CHS), 23.97 |
Lindsay Bright (LE), 1:06.71 | 100 Butterfly | Keegan Fisk (UN), 1:03.10 |
Sienna Bryant (LE), 1:07.57 | 100 Freestyle | Malachi Allsop (UN), 55.81 |
Lindsay Bright (LE), 5:33.39 | Mixed 500 Freestyle | Thomas Kessler (CHS), 5:39.92 |
Chillicothe, 2:01.27 | 200 Freestyle Relay | Chillicothe, 1:40.67 |
Reina Cunningham (CHS), 1:19.46 | 100 Backstroke | Keegan Fisk (UN), 1:04.64 |
Anne Maimone (CHS), 1:37.85 | 100 Breast Stroke | Matthew Remley (CHS), 1:15.42 |
Chillicothe, 4:51.92 | 400 Free Relay | Chillicothe, 3:42.83 |
Results from the mobile app Swim Meet