
Wrestling Recap: McClain & Point Pleasant Boys; Miami Trace Girls Earn Wins
Article presented by the Outdoor Drama Tecumseh! …
The McClain Tiger finished ahead of Adena to take the 12-team invitational in Greenfield Saturday. See the tournament results here from baumspage.com.
| 1 | McClain | 209.0 |
| 2 | Adena | 182.5 |
| 3 | Greenview | 158.0 |
| 4 | Centennial | 154.0 |
| 5 | New Lexington | 153.5 |
| 6 | Paint Valley | 122.0 |
| 7 | Miami Trace | 120.0 |
| 8 | Hillsboro | 102.5 |
| 9 | Northeastern | 57.0 |
| 10 | East Clinton | 54.0 |
| 11 | Briggs | 43.0 |
| 12 | Dunbar | 0.0 |
At Gallia Academy High School, Point Pleasant edged Logan to take top spot in the 24 team event. See the tournament results here from baumspage.com.
| 1 | Point Pleasant | 280.5 | 13 | Wellston | 79.0 |
| 2 | Logan | 262.0 | 14 | Fort Frye | 78.0 |
| 3 | Parkers. South | 235.0 | 15 | Unioto | 77.5 |
| 4 | Waterford | 209.5 | 16 | River Valley | 52.0 |
| 5 | Jackson | 203.0 | 17 | Zane Trace | 50.0 |
| 6 | Gallia Aca. | 155.0 | 18 | Vinton County | 49.0 |
| 7 | Athens | 153.0 | 19 | Trimble | 35.0 |
| 8 | Chesapeake | 132.5 | 20 | Fairland | 30.0 |
| 9 | Ironton | 113.0 | 21 | Waverly | 28.0 |
| 10 | Athens | 100.0 | 22 | Fed. Hocking | 19.0 |
| 11 | Manchester | 93.0 | 23 | Piketon | 12.0 |
| 12 | Meigs | 88.5 | 24 | Western | 0.0 |
Miami Trace, Huntington and Hillsboro took the top three spots at the Girls Wrestling McClain Invitational. See the results from baumspage.com.
| 1 | Miami Trace | 189.5 | 10 | Amanda CC | 60.0 |
| 2 | Huntington | 149.5 | 11 | Taylor | 59.0 |
| 3 | Hillsboro | 134.0 | 12 | Marietta | 57.0 |
| 4 | Alexander | 119.0 | 13 | River Valley | 48.0 |
| 5 | WIlmington | 116.0 | Cuy. Falls | 48.0 | |
| 6 | McClain | 115.0 | 15 | C. Massie | 45.0 |
| 7 | Bethel Tate | 114.0 | 16 | Waverly | 15.0 |
| 8 | C. Julienne | 98.5 | 17 | Hartley | 0.0 |
| 9 | Greenon | 64.0 |
Gahanna-Lincoln took the Watkins Memorial Invitational in Girls Wrestling. See the results from baumspage.com.
| 1 | Gahanna L. | 226.5 | 16 | River Valley | 67.0 |
| 2 | Sandusky | 170.0 | 17 | Tri-Valley | 64.5 |
| 3 | Northmont | 169.5 | 18 | Mt. Vernon | 63.0 |
| 4 | Watkins Mem. | 137.5 | 19 | Hamilton Twp. | 62.0 |
| 5 | Licking Hts. | 127.5 | 20 | Big Walnut | 61.0 |
| 6 | Mass. Perry | 109.5 | 21 | Hartley | 54.5 |
| Westerville N. | 109.5 | 22 | Logan | 53.0 | |
| 8 | C. Winchester | 105.0 | 23 | Miami East | 39.0 |
| 9 | Jackson | 104.5 | 24 | Pickerington N | 38.5 |
| 10 | N. Richmond | 100.0 | 25 | Chippewa | 38.0 |
| 11 | Avon Lake | 94.5 | 26 | C. Crossing | 35.0 |
| 12 | H. Bradley | 76.0 | 27 | T. Worthington | 31.0 |
| 13 | Olentangy | 75.5 | 28 | Butler | 4.0 |
| 14 | Greenview | 73.0 | Shadyside | 4.0 | |
| 15 | New Lexington | 69.0 | Washington | 4.0 |




























