Swimming: Cavs Top Meet with Adena, Miami Trace, Unioto & Washington
Article presented by Accurate Heating, Cooling & Plumbing …
The Chillicothe Boys and Girls Swim Teams finished ahead of the competition at the Ross County YMCA Wednesday.
The Cavalier Boys took eight of the eleven varsity events while the Chillicothe Girls finished first in six, one more than Washington.
BOYS TEAM SCORES | GIRLS TEAM SCORES |
1) Chillicothe – 126 | 1) Chillicothe -95 |
2) Unioto – 28 | 2) Washington – 41 |
3) Miami Trace – 10 | 3) Miami Trace – 40 |
4) Washington – 5 | 4) Unioto – 23 |
5) Adena – 1 | 5) Adena – 5 |
BOYS WINNER | EVENT | GIRLS WINNER |
Chillicothe A | 200 Medley Relay | Chillicothe A |
Isaac Crawford – CHI | 200 Freestyle | Siri Lincke – CHI |
Thomas Kessler – CHI | 200 Intermediate | Alyson Foster – WCH |
Ryan Blum – CHI | 50 Freestyle | Addison Gibson – CHI |
Keegan Fisk – UN | 100 Butterfly | Natalie Truex – WCH |
Malachi Allsop – UN | 100 Freestyle | Katherine McCallum – CHI |
Matthew Remley – CHI | 500 Freestyle | Brianna Parker – WCH |
Chillicothe A | 200 Freestyle Relay | Chillicothe A |
Keegan Fisk – UN | 100 Backstroke | Alexa Streitenberger – WCH |
Aiden Montgomery – CHI | 100 Breaststroke | Brianna Parker – WCH |
Chillicothe A | 400 Freestyle Relay | Chillicothe A |
Results courtesy Swim Meet